Disha India
Micro Credit
Lenders
SN | Name of Bank/FIs | Nature of facility (Loan/grant, etc.) | Amt. sanctioned (Rs. Lac) | Amt. Availed so far (Rs. Lac) | Amt. outstanding as at 31/07/24 (Rs. Lac) | Amt. overdue, if any (Rs. Lac) | Interest rate (%) | Repayment period including moratorium |
1. | SIDBI | Loan | 400 | 400 | -- | Nil | 13% | 4 Years |
2. | HSBC | Loan | 5 | 5 | -- | Nil | 13.50% | 1 year |
3. | HDFC | Loan | 20 | 20 | -- | Nil | 13% | 2 Years |
4. | ANANYA FINANCE | Loan | 485 | 485 | -- | Nil | 13.50% & 17% | 1.5 Years & 15 Months |
5. | PNB | Loan | 400 | 400 | -- | Nil | 15% | 3 Years |
6. | NABARD Lucknow | Soft Loan | 25 | 25 | -- | Nil | 3.50% | 7 Years |
7. | Indian Gramin Services | -- | 50 | 50 | -- | Nil | 13.50% | 7 Years |
8. | Reliance Commercial Finance Ltd. | Loan | 75 | 75 | -- | Nil | 15.75% | 1 Years |
9. | Kanika Investment Lmited | Loan | 50 | 50 | -- | Nil | 17.00% | 1 Years |
10. | Reliance Commercial Finance Ltd. | Loan | 50 | 50 | -- | Nil | 15.75% | 1 Years |
11. | Samunnati Financial Intermediation & Services Pvt. Ltd. | TL | 300 | 300 | -- | Nil | 19% | 20 Months |
12. | Usha Financial Services Pvt. Ltd. | TL | 200 | 200 | -- | Nil | 17% | 15 Months |
13. | Samunnati Financial Intermediation & Services Pvt. Ltd. | TL | 300 | 300 | -- | Nil | 18.50% | 24 Months |
14. | Avanti Financial Services P Ltd | Loan | 160 | 144 |
104.35 |
NIl | 15% | 30 Months |
15. | RAR Fincare | TL | 50 | 50 | 33.12 | Nil | 17% | 15 Months |
16. | Arohan Financial Services Ltd (BC Model) | Loan | 3250 | -- | 3234.60 | Nil | 26% | 12, 18, 24 Months |
17. | Avanti Financial Services P Ltd (BC Model) | Loan | 9000 | -- | 7252.64 | Nil | 26% | 12, 18, 24 Months |
18. | ESAF small finance Bank (BC Model) | Loan | 10000 | -- | 7137.05 | Nil | 26% | 12, 18, 24 Months |
19. | Samunnati Financial Intermediation & Services Pvt. Ltd. (BC Model) | Loan | 1000 | -- | 11.83 | Nil | 28% | 12, 18, 24 Months |